Artist | Side A | Side B | Label | Condition | Price | Comment |
Fabulons | This Is the End | Connie | Benson-Ritco 100 | vg++ | Euro 20 | |
Fabulous Apollos | Some Good in Everything Bad | Instrumental | Valtone 105 | vg/ vg+ | Euro 25 | ring wear on both sides |
Fabulous Apollos | Some Good in Everything Bad | Instrumental | Valtone 105 | vg+/ vg++ | Euro 35 | ring wear and wol on both sides; small label damage on side A |
Fabulous Peps | She's going to Leave You | This Love I Have for You | Ge Ge 503 | vg++ | Euro 40 | ring wear on side A |
Fabulous Peps | So Fine | I'll Never Be The Same Again | Premium Stuff 3 | vg+ | Euro 7 | ring wear & wol on both sides |
Fabulous Peps | She's going to Leave You | This Love I Have for You | Ge Ge 503 | vg+/ vg++ | Euro 35 | white promotion copy; wol & sol on both sides |
Fantasies | Mickey's Monkey | Cry Baby | Hit 84 | vg++ | Euro 8 | |
Fantastic Four | You Gave Me Something | Romeo and Juliet's | Ric Tic 128 | ex+ | Euro 8 | |
Fantastic Four | As Long as I Live | To Share Your Love | Ric Tic 130 | vg+ | Euro 5 | |
Fantastic Four | Win or Lose | I've Got to Have You | Ric Tic 139 | vg++ | Euro 5 | |
Fantastic Four | I Love You Madly | Instrumental | Ric Tic 144 | m- | Euro 10 | |
Fantastic Four | Win or Lose | I've Got to Have You | Ric Tic 139 | vg++ | Euro 5 | |
Fantastic Four | Ain't Love Wonderful | The Wehole World Is a Stage | Ric Tic 122 | m- | Euro 7 | two tiny edge chips |
Fantastic Johnny C | Boogaloo Down Broadway | Look What Love Can Make … | Phil-La-of-Soul 305 | vg++ | Euro 6 | |
Fantastic Johnny C | New Love | Got what You Need | Phil-La of Soul 309 | vg+/ vg++ | Euro 6 | white promotion copy; ring wear (rub) & wol on both sides; sol on side B |
Fantasticks | Cry Night and Day | Live and Let Live | Forte 1108 | m- | Euro 30 | |
Faron Taylor | Blue Eyed Soul | It's all in the Game | Columbia 44428 | vg+/ vg++ | Euro 12 | white promotion copy; label water damaged on both sides |
Fascinations | Girls Are out to Get You | You'll Be Sorry | Mayfield 7714 | vg+ | Euro 14 | |
Fashions | A Lover's Stand | Only Those in Love | 20th Century 6710 | vg++ | Euro 10 | |
Fashions | I.O.U. (A Lifetime of Love) | Whe Love Slips away | 20th Century 6703 | ex+ | Euro 12 | |
Fasinations | You Gonna Be Sorry | Tears in my Eyes | ABC 10443 | vg+ | Euro 12 | ring wear on both sides |
Fasinations | Mama Didn't Lie | Someone like You | ABC 10387 | vg++ | Euro 10 | ring wear on both sides |
Fawns | Girl in Trouble | Bless You | Tec 3015 | vg++ | Euro 14 | ring wear on both sides |
Felice Taylor | It May Be Winter outside | Winter again | Mustang 3024 | vg++ | Euro 8 | |
Felice Taylor | New Love | Captured by Your Love | Kent 488 | vg++ | Euro 15 | promotion copy; ring wear on both sides |
Festivals | Take Your Time | Baby Show Me | Colossus 136 | vg+/ vg++ | Euro 5 | |
Festivals | Music | I'll always Love You | Smash 2056 | vg+ | Euro 5 | ring wear on both sides |
Fidels | Boys Will Be Boys | I Want to Thank You | Maverick 1008 | vg++ | Euro 40 | ring wear on both sides and wol on side B; side B a bit off-center |
Fiestas | All That's Good | Rock-A-By-Baby | Old Town 1166 | vg++ | Euro 12 | white promotion copy |
Fiestas | Love Is Strange | Love Is Good to me | Old Town 1187 | vg+/ vg++ | Euro 14 | white rpomotion copy; ring wear on both sides |
Five Crowns | Just a Part of Life | Instrumental | Five-O 503 | vg+/ vg++ | Euro 6 | ring wear & wol on both sides |
Five Du-Tones | Nobody but (my Baby) | That's How I Love You | Onederful 4821 | vg++ | Euro 18 | wol on side A |
Five Keys | Hey Girl | No Matter | Inferno 4500 | vg+/ vg++ | Euro 15 | ring wear on both sides |
Five Stairsteps | Don't Waste Your Time | You Waited too Long | Windy-C 601 | ex+ | Euro 18 | wol on side B |
Five Stairsteps | Playgirl's Love | World of Fantasy | Windy-C 602 | vg++ | Euro 8 | |
Five Stairsteps | Danger! She's A Stranger | Behind The Curtains | Windy-C 604 | vg+/ vg++ | Euro 6 | |
Five Stairsteps | All I Need | Take Care | Windy-C 606 | vg++ | Euro 10 | |
Five Stairsteps | Oooh, Baby Baby | The Girl I Love | Windy-C 607 | vg++ | Euro 7 | |
Five Stairsteps & Cubie | Little Young Lover | We Must be in Love | Curtom 1945 | vg+ | Euro 4 | |
Flamingos | Do it, to it | Oh Mary, Don't You Worry | Philips 40496 | vg++ | Euro 7 | |
Flamingos | Itty Bitty Baby | She Shook my World | Philips 40413 | vg++ | Euro 10 | ring wear on both sides |
Flamingos | Call Her on the Phone | Temptation | Philips 40308 | vg++ | Euro 8 | |
Flamingos | Koo Koo | It Keeps the Doctor away | Philips 40452 | vg++ | Euro 14 | ring wear on both sides & sol on side A |
Flirtations | Keep on Searching | I wanna Be there | Deram 85057 | vg++ | Euro 5 | |
Florida All Stars | I've Got it in My Soul | One more River | Music City 513 | vg++ | Euro 50 | |
Floyd Henley | Unchained Melody | Believe in me | Kas-Mo 1001 | vg+ | Euro 5 | ring wear and wol on both sides |
Fontella Bass | I Can't Rest | I Surrender | Checker 1137 | vg++ | Euro 8 | |
Fontella Bass | Rescue Me | Soul of the Man | Checker 1120 | vg++ | Euro 6 | small damages of center hole |
Fontella Bass | Safe and Sound | You'll Never Ever Know | Checker 1147 | ex+ | Euro 8 | |
Fontella Bass & Bobby McClure | Don't Jump | You'll Miss Me (When I'm Gone) | Checker 1111 | vg++ | Euro 6 | |
Four Dimension | You Gotta Have Soul | What Are You Doing now | Ramco 1980 | m- | Euro 100 | |
Four Havens | Let's Have a Good Time Baby | What Time Is it | Veep 1214 | vg+ | Euro 20 | white promotion copy; ring wear (rub) on both sides; sol on side B |
Four Jewels | That's what They Put Erasers on Pencils for | Time for Love | Checker 1069 | vg+/ vg++ | Euro 24 | light ring wear (rub) on both sides |
Four Larks | Another Chance | Rain | Tower 364 | vg+/ vg++ | Euro 12 | white promotion copy; label damaged on both sides |
Four Larks | Another Chance | Rain | Tower 364 | vg++ | Euro 15 | |
Four Sonics | It Takes Two | You Don't Have to Say You Love me | Sport 110 | ex+ | Euro 8 | |
Four Tempos | Showdown | Memories | Rampart 655 | vg++ | Euro 8 | white promotion copy |
Francettes | Young Daddy | Nothing to Write Home about | Challange 59255 | ex+ | Euro 35 | white promotion copy; light ring wear (rub) on both sides |
Francis Burr | Guess What It Was | I'll Make a New World | Salem 191 | vg+ | Euro 40 | ring wear on both sides |
Frank Dell | Baby You've Got it | Need | Valise 6901 | vg++/ ex+ | Euro 45 | ring wear on both sides |
Frank Evans & Regents | What Can I Do | I've Waited so Long | Olen 6508 | m- | Euro 25 | |
Frank Lynch | Young Girl | mono | My Record 5201 | ex+ | Euro 40 | promotion copy |
Frank Polk | Do the Jerk | Years of Tears | Capitol 5303 | vg++ | Euro 16 | ring wear on both sides |
Frankie & Spindels | Maybe Tomorrow | Have You Seen Her? | Funny A 2000 | vg++ | Euro 24 | wol on side B |
Frankie Brunson | Move Baby Move | Boys Have Feelings too | Fairmount 613 | vg++ | Euro 14 | ring wear on both sides and stamped on side B |
Frankie Love | First Star | You've Been Wrong | Loma 2033 | vg+/ vg++ | Euro 6 | ring wear on both sides and wol on side B |
Frankie Redmond & Channings | No Man Is an Island | You Need me | Lowery 3 | vg++ | Euro 150 | ring wear on side A |
Frankie Valli | (You're Gonna) Hurt yourself | Night Hawk | Smash 2015 | vg++ | Euro 6 | ring wear on both sides |
Frankie Valli | You're Ready now | Cry for me | Smash 2037 | m- | Euro 12 | |
Franky & Spindels | Handwriting on the Wall | Count to Ten | Roc-ker 101 | ex+ | Euro 10 | label water damaged |
Franky Coe | Game of Love | Part 2 | Okeh 7296 | ex+ | Euro 14 | rarer issue; sol on side B |
Fred Hughes | Oo Wee Baby I Love You | Love Me Baby | Vee Jay 684 | vg+ | Euro 6 | |
Fred Hughes | You Can't Take it away | My Heart Cries Oh | Vee Jay 703 | vg+/ vg++ | Euro 10 | |
Fred Paris | Dark at the Top of my Heart | same | Birth 101 | vg++/ ex+ | Euro 18 | label damaged on both sides |
Freddie Houston | Soft Walkin' | To Be in Love | Toto 101 | vg++/ ex+ | Euro 65 | |
Freddie Hughes | I Gotta Keep My Bluff In | He's No Good | Wand 1197 | vg+ | Euro 10 | ring wear on both sides |
Freddie Hughes | Where's my Baby | Send my Baby back | Wand 1182 | vg+/ vg++ | Euro 5 | ring wear on both sides |
Freddie Paris | There She Goes | Young Hearts, Young Hands | RCA 9571 | vg++/ ex+ | Euro 25 | |
Freddie Pride | All My Life | The Joy of Christmas | Diamond Jim 3208 | vg++/ ex+ | Euro 25 | |
Freddie Scott | Am I Grooving You | Never You Mind | Shout 212 | vg+ | Euro 6 | |
Freddie Scott | No One Could ever Love You | Loving You Is Killing Me | Shout 238 | m- | Euro 7 | |
Freddie Scott | Run Joe | He Ain't Give You None | Shout 220 | vg+ | Euro 5 | ring wear on both sides |
Freddy Butler | There Was a Time | This Thing | Kapp 819 | vg++/ ex+ | Euro 20 | white promotion copy; light ring waer on both sides |
Freddy Robinson | Go-Go Girl | The Creeper | Checker 1143 | vg+ | Euro 7 | label damaged on both sides |
Freddy Scott | Are You Lonely for Me | Where Were You | Shout 207 | vg+ | Euro 6 | |
Freddy Williams & Shindings | Let's Shiding | Don't Go to Mars, Stay Home | Zizz | ex+ | Euro 60 | wol on both sides |
Furys | Zing! Went the Strings of my Heart | Never more | Mack IV 112 | vg+ | Euro 8 | |
Gale Garnett | I'll Cry Alone | Where Do You Go to Go Away | RCA 8549 | vg+/ vg++ | Euro 25 | white promotion copy; ring wear on both sides |
Gambrells | I'm in Love again for the First Time | Love Is in the Air | CUB 9156 D | vg++/ ex+ | Euro 30 | |
Garland Green | Angel Baby | You Played on a Player | Uni 55213 | ex+ | Euro 20 | |
Garland Green | Jealous Kind of Fella | I Can't Believe You Quit Me | Uni 55143 | ex+ | Euro 8 | |
Garland Green | Don’t think that I’m a Violent Guy | All She Did (Was Wave .. | Uni 55188 | vg++ | Euro 10 | |
Garland Green | Mr. Misery | You Played on a Player | Revue 11020 | vg+ | Euro 6 | ring wear on both sides; wol on side B |
Garnet Mimms | Cry Baby | Don't Change Your Heart | United Artists 629 | vg+/ vg++ | Euro 4 | |
Garnet Mimms | We Can Find that Love | Can You Top this | Verve 10624 | vg++ | Euro 8 | ring wear on both sides |
Garnet Mimms | Stop and Think it over | I Can Hear my Baby Crying | Verve 10596 | ex+ | Euro 18 | |
Garnet Mimms | Prove it to me | I'll Take Good Care of You | UA 995 | vg++/ ex+ | Euro 26 | |
Gary & Gary | The Soft, Easy Life | Cobsider Yourself Lucky | Heidi 105 | vg++ | Euro 20 | white promotion copy; wol on side B |
Gary & Knight Lites | Don't Need Your Help | Big Bad Wolf | USA 833 | vg+ | Euro 10 | ring wear on both sides |
Gary Glenn & Soul Set | Just Walk in My Shoes | Bad Kind of Life | Co & Ce 248 | vg+/ vg++ | Euro 8 | white promotion copy; ring wear & wol on both sides; sol on side A |
Gary LaMel | You've Got that Magic Touch | Almost | Vee Jay 687 | vg++ | Euro 7 | inner-rim damaged - not affecting play |
Gee's | It's All Over | Love Is a Beautiful Thing | Port 3011 | vg++ | Euro 40 | ring wear (rub) on both sides |
Gems | I Can't Help myself | Can't You Take a Hint | Chess 1908 | vg+ | Euro 8 | ring wear on both sides; wol on side A |
Gems | A Love of Mine | That's what They Put Erasers … | Chess 1882 | ex+ | Euro 14 | |
Gems | If It's the Last Thing I Do | A Girl's Impression | Chess 1875 | vg+ | Euro 12 | ring wear and small label damages on both sides |
Gene & Eddie | Sweet Little Girl | It's so Hard | Ru-Jac 201 | vg+/ vg++ | Euro 25 | edge crack - not affecting play; ring wear and label damages on both sides; small wol on side A |
Gene (Duke of Earl) Chandler | Miracle after Miracle | Tear for Tear | Vee Jay 461 | vg++ | Euro 7 | one bad scratch on side B |
Gene Chandler | Such a Pretty Thing | I Fooled You This Time | Checker 1155 | vg++ | Euro 8 | |
Gene Chandler | A Song Called Soul | Just Be True | Constellation 130 | vg+ | Euro 5 | |
Gene Chandler | Bless Our Love | London Town | Constellation 136 | vg++ | Euro 5 | |
Gene Chandler | If You Can't Be True | What Now | Constellation 141 | vg+ | Euro 8 | |
Gene Chandler | Everybody Let's Dance | You Can't Hurt Me no more | Constellation 146 | vg++ | Euro 8 | |
Gene Chandler | Nothing Can Stop Me | The Big Lie | Constellation 149 | vg++ | Euro 8 | |
Gene Chandler | Rainbow '65 | Part 2 | Constellation 158 | vg++ | Euro 6 | |
Gene Chandler | Good Times | No One Can Love You | Constellation 160 | vg++ | Euro 8 | |
Gene Chandler | Fool for You | Buddy Ain't It a Shame | Constellation 167 | vg+/ vg++ | Euro 7 | |
Gene Chandler | There Goes the Lover | Tell me what Can i Do | Brunswick 55339 | vg++ | Euro 8 | |
Gene Chandler | You Threw a Lucky Punch | Rainbow | Vee Jay 468 | vg+/ vg++ | Euro 6 | ring wear on both sides |
Gene Chandler | Think Nothing about it | Wish You Were here | Constellation 112 | vg+/ vg++ | Euro 6 | ring wear on both sides |
Gene Chandler | After the Laughter | To Be a Lover | Checker 1165 | vg++ | Euro 14 | wol on side B |
Gene Chandler | From day to Day | It's no Good for me | Constellation 104 | ex+ | Euro 10 | |
Gene Chandler | Pretty Little Girl | A Little like Lovin' | Constellation 110 | vg+ | Euro 40 | ring wear and wol on both sides |
Gene Chandler & Barbara Acklin | From the Teacher to the Preacher | Anywhere but Nowhere | Brunswick 55387 | ex+ | Euro 10 | |
Gene Chandler & Barbara Acklin | Love Won't Start | Show me the Way to Go | Brunswick 55366 | m- | Euro 10 | |
Gene Diamond | Miss Tall and Slender | I Told You so | TRC 1009 | vg++ | Euro 10 | white promotion copy; side B: vg+/ vg++ |
Gene McDaniels | A Hundred Pounds of Clay | Come On Take A Chance | Liberty 55308 | ex+ | Euro 8 | |
Gene Middleton | You Need Love | When a Boy Becomes a Man | D and B 103 | vg+ | Euro 24 | ring wear on both sides |
Gene Stridel | Where Does that Leave me | My Town | Columbia 43115 | vg++/ ex+ | Euro 45 | white promotion copy; ring wear on both sides |
Gene Taylor | You Got My Nose Wide Open | Don't Go away | Minit 32073 | vg++ | Euro 20 | promotion copy; light ring wear on both sides |
George and Greer | You Didn't Know It but You Had Me | Good Times | Goldwax 313 | vg+ | Euro 40 | ring wear on both sides |
George Freeman | You Lied, You Cried, Love Died | All Right now | Okeh 7333 | vg+/ vg++ | Euro 10 | sol on side A |
George Freeman | You're Guilty | One Last Dance | Valiant 6057 | vg+/ vg++ | Euro 10 | white promotion copy; ring wear on both sides |
George McCannon, III | Seven Million People | You Can't Grow Peaches on a Cherry Tree | Fun '45 8 | vg+ | Euro 12 | rarer first label; ring wear (rub) and wol on both sides |
George Torrence & Dipper's | Fine Foxy Frame | Together at Last | Duo Disc 117 | m- | Euro 18 | |
George Torrence & The Naturals | So Long Goodbye | Lickin Stick | Shout 224 | ex+ | Euro 10 | |
Georgia Prophets | For The First Time | Loving You Is Killing Me | Double Shot 138 | vg+ | Euro 10 | |
Gerald Sims | No Doubt about It | There Must Be an Answer Somewhere | Nike 1019 | vg+ | Euro 12 | worn label on both sides |
Gerald Sims & Daylighters | Cool Breeze | Baby I Love You | Tip Top 2002 | vg+/ vg++ | Euro 25 | ring wear on both sides |
Geraldine Hunt | I Let Myself Go | I Wish I had Listened | Checker 1028 | vg+/ vg++ | Euro 12 | white promotion copy; one small edge chip; ring wear & wol on both sides |
Gerri Granger | Breakdown | Stick Close | Big Top 514 | vg++ | Euro 50 | white promotion copy; light ring wear (rub) on both sides |
Gifts | You Can't Keep Love in a Broken Heart | Good Bye My Love | Balld 6003 | ex+ | Euro 12 | |
Ginny Arnell | B-I-L-L-Why | A Little Bit of Love Can Hurt | MGM 13362 | vg++/ ex+ | Euro 14 | promotion copy |
Ginny Arnell | B-I-L-L-Why | A Little Bit of Love Can Hurt | MGM 13362 | vg++ | Euro 10 | |
Gino Parks | Nerves of Steel | Help me Somebody | Crazy Horse 1303 | vg++ | Euro 65 | |
Gladys Knight | A Love like Mine | Queen of Tears | Vee Jay 545 | vg+/ vg++ | Euro 6 | ring wear on both sides; label damage on side A |
Gloria Jones | Heartbeat | Part 2 | Uptown 712 | vg+/ vg++ | Euro 15 | wol on side A |
Gloria Parker | Why Can't we get together | I'm in Your Corner | LLP 102 | vg++ | Euro 6 | |
Gloria Parker | Why Can't We Get together | I'm in Your Corner | LLP 102 | vg+/ vg++ | Euro 6 | ring wear (rub) on both sides |
Gloria Taylor | Total Disaster | Don't Want to be a Girl that Cries | Mercury 73186 | vg++ | Euro 28 | ring wear on both sides |
Gloria Walker & The Chevelles | Need of You | Please Don't Desert me Baby | Flaming Arrow 36 | vg+ | Euro 6 | ring wear on both sides and wol on side B |
Glories | I Stand Accused (of Loving You) | When They Could Write a Song | Date 1533 | vg++ | Euro 12 | label water damaged on both sides |
Glories | My Sweet, Sweet Baby | Stand by! | Date 1593 | vg++ | Euro 10 | promotion copy; wol on side B |
Glories | Sing me a Love Song | Oh Baby That's Love | Date 1579 | vg++ | Euro 12 | white promotion copy |
Glories | I Stand Accused (of Loving You) | Wish They Could Write a Song | Date 1553 | vg++ | Euro 10 | ring wear on both sides and wol on side A |
Goldie & Gingerbreads | Think about the Good Times | Please, Please | Atco 6427 | vg++ | Euro 40 | white promotion copy; ring wear (rub) and wol on both sides |
Greatest Little Soul Band in the Land | Something for the People | Win. Lose or Draw | Congress 6002 | m- | Euro 7 | |
Groove | Love (It's Getting Better) | The Light of Love | 20th Century 6671 | vg++ | Euro 40 | ring wear on both sides; intro with light sound distortion |
Group from Queens | Boss Man | Your Search Is over | Veep 1238 D | vg++ | Euro 30 | |
Grover Mitchell | Someone's Knockin' at my Door | I Will always Have Faith in You | Decca 31747 | vg++ | Euro 8 | wol on side B |
Grover Mitchell | Take Your Time and Love me | Sweeter as the Days Go by | Josie 961 | vg+/ vg++ | Euro 18 | ring wear on both sides; wol on side A; side B: heat damage - not affecting play; slightly off-center |
Guinness Casanovas | I'm Gonna Make You Love Me | We've Got Johnny Wells | Steady 16 | ex+ | Euro 75 | promotion copy; wol on side A |
Guys & Dolls | Looking for a Lover | You Left me | Mellow 1006 | vg++ | Euro 10 | |
Gwen McCrae | Lead me on | Like Yesterday our Love Is Gone | Columbia 45214 | vg+ | Euro 10 | ring wear on both sides |
Gwen Owens | Mystery of Love | Mystery of Love (Sing-a-Long) | Rem 105 | vg | Euro 30 | trashed label on both sides |
Gwen Stacey | Lonely Girl | How many Times Can One Heart Break | RCA 8451 | vg++ | Euro 24 | white promotion copy; ring wear (rub) label on both sides; sol on side B |
Gwindon Murphy | Baby Baby Baby | The Pearl | Crazy Horse 1306 | vg++/ ex+ | Euro 12 | wol on side B |
Gypsies | Jerk it | Diamonds Rubies Gold and Fame | Old Town 1180 | vg++ | Euro 12 | ring wear (rub) on both sides; side B: vg+/ vg++ |
Hal and Jean | Don't Tell me no Lies | Hey You Standing there | Capitol 5041 | vg+/ vg++ | Euro 7 | wol and ring wear on both sides |
Hal Frazier | Walk on by | Didn't We | VMC 742 | vg++/ ex+ | Euro 6 | |
Harold Burrage | Master Key | Faith | M-Pac 7201 | vg+ | Euro 10 | ring wear on both sides |
Harold Burrage | Got to Find a Way | How You Fix Your Mouth | M-Pac 7225 | vg++ | Euro 10 | |
Harold Burrage | You Made me so Happy | Take me now | M-Pac 7234 | ex+ | Euro 8 | slight warp |
Harvey Mandel | Moontang | Summer Sequence | Philips 40627 D | ex+ | Euro 12 | |
HB Barnum | Dance with Me | I Can't Help It | Capitol 5477 | vg++/ex+ | Euro 3 | |
HB Barnum | How many more Times | Baby, Baby, Baby | RCA 7960 | vg+ | Euro 6 | ring wear on both sides |
HB Barnum | The Record | I'm a Man | Capitol 5391 | ex+ | Euro 18 | |
Heartbreakers | I've Got to Face It | How Do You Say Goodbye | Derby-City 101 | vg++ | Euro 60 | ring wear on both sides |
Helen Curry | Sad and Blue | A Prayer for My Soldier | Daran 110 | vg+/ vg++ | Euro 15 | ring wear on both sides; wol on side B; labels reversed |
Helen Gilbert / Frank Taylor | Without a Real Man | Jewell | Burnie's Label 1 | vg++ | Euro 35 | |
Helen Glover | Just like that | Glod Bless the Child | Nelber 105 | vg+/ vg++ | Euro 24 | label damaged on both sides |
Helena Ferguson | My Terms | Where Is the Party | Compass 7009 | vg+/ vg++ | Euro 8 | ring wear and wol on both sides |
Henry Lumpkin | Your Sweet Lovin | Honey Hush | Buddah 55 | vg++/ ex+ | Euro 8 | label damage on side A |
Henry Lumpkin | Soul Is Taking over | If I Could Make Magic | Buddah 22 | vg++ | Euro 16 | one bad scratch on side B - clicks for the first 15-20 sec |
Herbs | Put a Hurtin on my Heart | There Must Be an Answer | Smoke 612 | vg+/ vg++ | Euro 25 | white promotion copy; ring wear (rub) on both sides; wol on side A |
Herman Griffin | Mr. Heartbreak | Never Trust Your Girl-friend | Double-L 718 | vg++ | Euro 15 | |
Hesitations | Nobody Knows You When You're | The Impossible Dream | Kapp 899 | vg+ | Euro 4 | |
Hesitations | If You ever Need a Hand | Who Will Answer | Kapp 926 | ex+ | Euro 6 | |
Hi Fashions | Billy Knows | Mr. Policeman | Dynovoice 212 | vg+/ vg++ | Euro 14 | |
Hi-Lites | I'm so Jealous | The Mix Mix Song | Daran 202 | vg+ | Euro 12 | |
Hillard Street | Invisible Chains | The Best Actress (in the World) | Reprise 20069 | vg++ | Euro 24 | promotion copy |
Holidays | Makin up Time | I'll Love You Forever | Golden World 36 | vg++ | Euro 6 | |
Holidays | I Keep Holding On | I Know She Cares | Revilot 210 | vg++ | Euro 8 | |
Holidays | All that Is Required | I'll Keep Coming back | Revilot 226 | vg+/ vg++ | Euro 28 | ring wear on both sides |
Holly Maxwell | One Thin Dime | It's Impossible | Constellation 152 | vg+ | Euro 20 | sol on side A |
Homer Banks | A Lot of Love | Fighting to Win | Minit 32000 | vg+ | Euro 10 | promotion copy; ring wear on both sides; one edge chip - nap |
Homer Banks | Hooked by | Lady of Stone Love | Minit 32020 | vg+ | Euro 12 | ring wear on both sides |
Homer Banks | 60 Minutes of Your Love | Do You Know what | Minit 32008 | vg+/ vg++ | Euro 20 | promotion copy; light ring wear on both sides; wol on side A |
Homer Banks | I Know You Know I Know I Know | Me or Your Mama | Minit 32056 | m- | Euro 15 | promotion copy |
Homer Strickland | I'll Get over You | My Grampa' Told me | Jadan 777 | vg++/ ex+ | Euro 15 | label damaged on both sides |
Hot Tamales | Love's Inventions | Mr. Starlight | Detroit 410 | vg++/ ex+ | Euro 25 | promotion copy; wol on side A & stamped on both sides |
Hot Tamales | You Are My Sunshine | Out of Sight | Diamond 210 | ex+ | Euro 10 | |
Houstons / Leroy Jones | Where Did our Love Go | Steal away | Hit 133 | vg+ | Euro 5 | ring wear on side A and label damage on side B |
Howard Tate | Stop | Shoot 'Em All Down | Verve 10573 | vg++ | Euro 8 | |
Howard Tate | Glad I Knew Better | Get it while You Can | Verve 10496 | vg+ | Euro 5 | |
Howard Tate | Look at Granny Run, Run | Half a Man | Verve 10464 | ex+ | Euro 12 | |
Howard Tate | It's too Late | My Soul's Got a Whole in it | Turntable 1018 | m- | Euro 8 | |
Howard Tate | Sweet Love Child | I'm Your Servent | Verve 10625 | vg+ | Euro 14 | wol on side A |
Huggy's Ork | Help Wanted | John's Big Chance | Minit 32045 | ex+ | Euro 14 | promotion copy |
Ike & Tina Turner | Tell Her I'm not Home | I'm Thru with Love | Loma 2011 | vg+ | Euro 7 | ring wear on both sides; wol on side A |
Ike & Tina Turner | Beauty Is only Skin Deep | Anything You Wasn't Born with | TRC 963 | vg++/ ex+ | Euro 14 | label water damaged on both sides |
Ikettes | Lonely for You | Sally Go round the Roses | Modern 1015 | vg+ | Euro 5 | ring wear on both sides |
Imperials | I'm still Dancing | Bermuda Wonderful | Capitol 4924 | ex+ | Euro 35 | |
Imported Moods | What Have You Done with My Heart | I'm a Scorpio | Hi 2179 | vg++ | Euro 40 | promotion copy; light ring wear on both sides |
Impressions | Talking about My Baby | Never too much Love | ABC 10511 | vg++ | Euro 8 | |
Impressions | Amen | Long, long Winter | ABC 10602 | vg+ | Euro 4 | |
Impressions | You've Been Cheatin | Man Oh Man | ABC 10750 | vg+/ vg++ | Euro 12 | |
Impressions | We're Rolling on | Part 2 | ABC 11071 | vg+ | Euro 4 | |
Impressions | Fool for You | I'm Loving Nothing | Curtom 1932 | vg++ | Euro 4 | |
Impressions | This Is My Country | My Woman's Love | Curtom 1934 | vg+ | Euro 3 | |
Impressions | Say You Love Me | You'll always Be Mine | Curtom 1946 | vg+ | Euro 3 | |
Impressions | I'll Always Be Here | Finally Got Myself together | Curtom 1997 | ex+ | Euro 8 | |
Impressions | Little Young Lover | Never Let me Go | ABC 10328 | vg++ | Euro 8 | |
Impressions | You Ought to Be in Heaven | I Can't Stay away from You | ABC 10964 | vg++ | Euro 15 | sol on side B |
Impressions | Gypsy Woman | As long as You Love Me | ABC 10241 | vg++ | Euro 5 | |
Impressions | You always Hurt me | Little Girl | ABC 10900 | vg++ | Euro 7 | wol on both sides |
Impressions | Too Slow | No One Else | ABC 10789 | vg+/ vg++ | Euro 4 | ring wear on both sides |
Impressions | Minstrel and Queen | You've Come Home | ABC 10357 | vg+/ vg++ | Euro 12 | light ring wear on both sides |
Impressions | You've Got Me Runnin' | It's Hard to Believe | ABC 10932 | ex+ | Euro 8 | |
Impressions | Can't Satisfy | This Must End | ABC 10831 | vg+/ vg++ | Euro 10 | sol on side A; light ring wear on both sides |
Improbables | A Most Unusual Feeling | Hard to Bear | Columbia 43041 | m- | Euro 25 | white promotion copy |
In Crowd | Grapevine | Cat Dance | Brent 7046 | vg+/ vg++ | Euro 8 | white promotion copy |
Incredibles | Fool, Fool, Fool | Lost Without You | Audio Arts 60014 | ex+ | Euro 5 | |
Incredibles | Crying Heart | I'll Make It Easy | Audio Arts 60001 | vg+/ vg++ | Euro 8 | black issue; ring wear and wol on both sides |
Incredibles | I Found Another Love | Heart and Soul | Audio Arts 60007 | vg+ | Euro 8 | ring wear on both sides |
Inez & Charlie Foxx | Come by Here | No Stranger to Love | Musicor 1201 | vg+/ vg++ | Euro 10 | |
Inez & Charlie Foxx | Don't Do It No More | I Fancy You | Symbol 204 D | m- | Euro 5 | |
Insights | (You're just a) Someday Girl | You Got it Made | RCA 9555 D | vg++/ ex+ | Euro 18 | demo copy |
Insights | Turn me on Sweet Rosie | Love and Peace of Mind | Peacock 1968 | vg++ | Euro 15 | |
Intrigues | In a Moment | Scotchman Rock | Yew 1001 | vg++ | Euro 10 | |
Intrigues | I Got Love | The Language of Love | Yew 1012 | m- | Euro 8 | |
Intrigues | In a Moment | Scotchman Rock | Bullet 1001 | vg+/ vg++ | Euro 24 | ring wear on both sides; small label damage on side B |
Intruders | She's a Winner | Memories Are here to Stay | Gamble 4019 | vg++ | Euro 4 | |
Intruders | Slow Drag | So Glad I'm Yours | Gamble 221 | ex+ | Euro 7 | ring wear on side A |
Intruders | All the Time | Gonna Be Strong | Excel 101 | vg+ | Euro 8 | ring wear on both sides; wol on side B |
Intruders | Jack Be Nimble | But You Belong to Me | Musicor 1055 | vg++/ ex+ | Euro 18 | |
Intruders | Up and down the Ladder | Together | Gamble 205 | vg+ | Euro 5 | |
Intruders | Turn the Hands of Time | Cowboys to Cowgirls | Gamble 214 | vg++ | Euro 5 | |
Intruders | (Love Is lika a) Baseball Game | Friends no more | Gamble 217 | vg++ | Euro 7 | |
